Korean material disclosures, in English
816 filings from 475 listed companies, 2026-08-25 to 2026-09-21, sorted into 18 event types. Korean companies file thousands of documents a month; almost all of them are routine. These are the ones that change what a reader would conclude — and each row links to the original filing so you can check us.
Read this first: what we left out, and why
This is not the full disclosure stream. Publishing a national disclosure feed in bulk raises questions we would rather not have to answer; publishing selected material events— the way a US Form 8-K works — does not. So we keep a fixed list of event types and drop everything else. The list is in our code, not in an editor’s head, which means the same filing gets the same treatment on a quiet Tuesday as on a busy one. Where a company has no English name registered we print its ticker instead of inventing a translation: 806 of 816 rows carry a real English name. We also dropped 46 further filings out of the 862 we captured, because they carry no ticker — unlisted filers, and subsidiary filings made under a parent’s name. We would rather report that subtraction than let 862 quietly become 816.
The 18 event types, and how often each one happened
Counted over 2026-08-25 to 2026-09-21. The order is by frequency, not by importance — we do not rank these, because which one matters depends on the company you are looking at.
| Event | What the filing is | Count |
|---|---|---|
| Single supply contract | A single sales or supply contract large enough to require disclosure | 280 |
| Material report | A report on material matters that does not fall into the categories above | 168 |
| Paid-in capital increase | Decision to issue new shares for cash | 134 |
| Stake acquisition | Decision to acquire shares or equity securities of another company | 57 |
| Convertible bond issue | Decision to issue convertible bonds | 54 |
| Material management matter | A management matter the company judges relevant to an investment decision | 52 |
| Treasury share buyback | Decision to acquire the company’s own shares | 20 |
| Delisting risk | Delisting review, watch-list designation, trading halt, or market-value shortfall | 12 |
| Debt guarantee | Decision to guarantee another party’s debt | 9 |
| Controlling shareholder change | A transaction that changes, or pledges shares of, the largest shareholder | 4 |
| Response to a report or rumour | The company answering a press report or market rumour | 4 |
| Proxy solicitation | Reference documents for soliciting the exercise of voting rights | 4 |
| Large earnings change | Disclosure of a material change in revenue or profit structure | 3 |
| Share cancellation | Decision to cancel treasury or other shares | 3 |
| CEO change | Appointment, dismissal or replacement of the representative director | 3 |
| Outside director change | Appointment, dismissal or early departure of an outside director | 3 |
| Bonus share issue | Decision to issue new shares without payment | 3 |
| Conversion price reset | Adjustment of the conversion price of an outstanding convertible bond | 3 |
Where they came from
| Market | Events |
|---|---|
| KOSDAQ | 489 |
| KOSPI | 302 |
| KONEX | 16 |
| Other | 9 |
The 40 most recent
| Date | Company | Ticker | Market | Event | Original |
|---|---|---|---|---|---|
| 2026-09-21 | SEOHEE CONSTRUCTION CO., LTD. | 035890 | KOSDAQ | Single supply contract | DART |
| 2026-09-21 | SAMSUNG C&T CORPORATION | 028260 | KOSPI | Material management matter | DART |
| 2026-09-21 | MGEN SOLUTIONS CO., LTD. | 032790 | KOSDAQ | Material report | DART |
| 2026-09-18 | MGEN SOLUTIONS CO., LTD. | 032790 | KOSDAQ | Delisting risk | DART |
| 2026-09-18 | Q AID CO., LTD. | 377460 | KOSDAQ | Delisting risk | DART |
| 2026-09-18 | Zaigle Co., Ltd. | 234920 | KOSDAQ | Delisting risk | DART |
| 2026-09-18 | OmnisystemCo.,Ltd | 057540 | KOSDAQ | Delisting risk | DART |
| 2026-09-18 | XAVIS CO., Ltd. | 254120 | KOSDAQ | Delisting risk | DART |
| 2026-09-18 | KBIO LABS Inc. | 038530 | KOSDAQ | Delisting risk | DART |
| 2026-09-18 | Kyobo 16 Special Purpose Acquisition Company | 482520 | KOSDAQ | Delisting risk | DART |
| 2026-09-18 | ESTaid Corp. | 239340 | KOSDAQ | Delisting risk | DART |
| 2026-09-18 | JEIL M&S CO., LTD | 412540 | KOSDAQ | Delisting risk | DART |
| 2026-09-18 | JEIL M&S CO., LTD | 412540 | KOSDAQ | Delisting risk | DART |
| 2026-09-18 | Samyung ENC Co., Ltd. | 065570 | KOSDAQ | Delisting risk | DART |
| 2026-09-18 | Samyung ENC Co., Ltd. | 065570 | KOSDAQ | Delisting risk | DART |
| 2026-09-18 | VECT Co., Ltd. amended | 457600 | KOSDAQ | Controlling shareholder change | DART |
| 2026-09-18 | JOONGANG ADVANCED MATERIALS Co., Ltd amended | 051980 | KOSDAQ | Controlling shareholder change | DART |
| 2026-09-18 | SAMSUNG C&T CORPORATION amended | 028260 | KOSPI | Single supply contract | DART |
| 2026-09-18 | MemRAY BT Co., LTD. | 072770 | KOSDAQ | CEO change | DART |
| 2026-09-18 | HYOSUNG ITX.CO.,LTD amended | 094280 | KOSPI | Single supply contract | DART |
| 2026-09-18 | Dexter studios Co., Ltd. amended | 206560 | KOSDAQ | Single supply contract | DART |
| 2026-09-18 | Kolon TissueGene, Inc. | 950160 | KOSDAQ | CEO change | DART |
| 2026-09-18 | NAUROBOTICS Co., Ltd. amended | 459510 | KOSDAQ | Single supply contract | DART |
| 2026-09-18 | BK Holdings CO.,LTD. | 050090 | KOSDAQ | CEO change | DART |
| 2026-09-18 | Unitrontech Co., Ltd. amended | 142210 | KOSDAQ | Controlling shareholder change | DART |
| 2026-09-18 | EcoSimplex Co., Ltd amended | 038870 | KOSDAQ | Single supply contract | DART |
| 2026-09-18 | REFINE Co., Ltd. amended | 377450 | KOSDAQ | Controlling shareholder change | DART |
| 2026-09-18 | Nexa Dynamics Co., Ltd. | 351320 | KOSDAQ | Single supply contract | DART |
| 2026-09-18 | HDC HOLDINGS CO.,Ltd | 012630 | KOSPI | Single supply contract | DART |
| 2026-09-18 | IPARK HYUNDAI DEVELOPMENT COMPANY | 294870 | KOSPI | Single supply contract | DART |
| 2026-09-18 | CU TECH CORPORATION | 376290 | KOSDAQ | Share cancellation | DART |
| 2026-09-18 | INFOvine co., Ltd. | 115310 | KOSDAQ | Share cancellation | DART |
| 2026-09-18 | DAE HWA PHARM CO., LTD amended | 067080 | KOSDAQ | Single supply contract | DART |
| 2026-09-18 | DHAUTONEX CO.,LTD | 000300 | KOSPI | Single supply contract | DART |
| 2026-09-18 | Dong-A Socio Holdings Co.,Ltd | 000640 | KOSPI | Single supply contract | DART |
| 2026-09-18 | ST PHARM CO., LTD. | 237690 | KOSDAQ | Single supply contract | DART |
| 2026-09-18 | HD-Hyundai Marine Engine Co., Ltd. amended | 071970 | KOSPI | Single supply contract | DART |
| 2026-09-18 | Studio Dragon Corporation | 253450 | KOSDAQ | Single supply contract | DART |
| 2026-09-18 | HANDSOME CORPORATION | 020000 | KOSPI | Share cancellation | DART |
| 2026-09-18 | GS Engineering & Construction Corp amended | 006360 | KOSPI | Single supply contract | DART |
40 of 816 shown. The full tagged file is part of the Korea dataset.
What is not here
- The money in the filing. A supply-contract disclosure states a contract value and a counterparty; we carry the event, not yet the amount. That is the next build.
- Anything before 2026-08-25. The source does not hand back a bulk history, so the record starts the day we started collecting.
- A view on whether any of this is good news. That is yours to form.
Source
Financial Supervisory Service, DART — dart.fss.or.kr. Each row links to the filing it came from. The event names on this page are ours: we wrote them in English from the filing categories, and we say so rather than presenting them as the regulator’s own wording.
This page reports filings. It is not investment advice and not a recommendation to buy or sell anything.
Related
The same events in Japan, side by side with Korea · Screen these companies by their filed figures · Korean financial statements · the rest of the catalogue.